Combat Armor
Revision as of 14:10, 30 July 2016 by Xsarq (talk | contribs) (Created page with "<div style="float:left"> ===Combat Armor=== {|class="wikitable" width="400"  style="height: 980px; text-align: center;" |- !colspan="3"|link=Combat_Armor...")
Combat Armor
 
 | ||
|---|---|---|
| High tech armor, made out of advanced defensive polymers. | ||
| AC bonus | 20 | |
| Damage type | Threshold | Resistance | 
| Normal | 5 | 40 | 
| Laser | 8 | 45 | 
| Fire | 4 | 30 | 
| Plasma | 4 | 30 | 
| Explode | 6 | 40 | 
| Electrical | 6 | 20 | 
| Anticrtical | 0% | |
| Durability | 100% | |
| Weight | 9071 grams | |
| Base price | 6500 caps | |
| Exp for Crafting | 530 | |
| Blueprint | Recipe | |
| Requirment for Crafting | 1x![]() 3x   Armorer: 2  | |
| Notes | One of the best craftable armors. It's not often used; usually you can afford the MK II upgrade if you could afford the original. | |


