Metal Armor
Revision as of 14:11, 30 July 2016 by Xsarq (talk | contribs) (Created page with "<div style="float:left"> ===Metal Armor=== {|class="wikitable" width="400"  style="height: 980px; text-align: center;" |- !colspan="3"|link=Metal_Armor |...")
Metal Armor
 
 | ||
|---|---|---|
| Polished metal plates, crudely forming a suit of armor. | ||
| AC bonus | 10 | |
| Damage type | Threshold | Resistance | 
| Normal | 4 | 30 | 
| Laser | 4 | 45 | 
| Fire | 5 | 15 | 
| Plasma | 4 | 20 | 
| Explode | 5 | 30 | 
| Electrical | 0 | 0 | 
| Anticrtical | 0% | |
| Durability | 100% | |
| Weight | 15875 grams | |
| Base price | 1100 caps | |
| Exp for Crafting | 235 | |
| Blueprint | Yes | |
| Requirment for Crafting | 1x 4x 1x![]() Armorer: 1  | |
| Notes | Easy and cheap to craft, This armor has it's niche. Whilst not as good as combat armour, it offers some protection albeit being heavy. | |



