Category:Close Combat
See the bottom of this page for a list of all close combat weapons a player can use in FOnline 2. Some of those weapons also fits in throwable category as you can thrown them.
While checking damage for close combat weapons remember that those weapon also use bonus damage from "Meele Damage" for example char with meele damage 10 will be dealing 30-50 damage with Eli's Knife.
List of Tier 0 Close Combat Weapons
Those weapons are mostly being used by NPCs or are being used as collectibles items with no real combat value.
Boxing Gloves
A pair of boxing gloves that smell faintly of sweat. They look like they have seen a lot of use: many old blood stains still remain. | |
---|---|
Damage | 1 - 1 |
Punch | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | Knockback (Only in thrust mode). |
Strength required | N/A |
Weight | 2267 grams |
Base price | 250 caps |
Where to find?: | Very rare dungeon/cave spawn. |
Notes | Those Gloves are really, rare due to some kind of spawning bug as the Plated one seems to be spawning way more often. The Knockback perk won't work as it's requiring thrust mode, which this weapon doesn't have - yep that' a bug. |
Brass Knuckles
Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. Min ST: 1. | |
---|---|
Damage | 9 - 19 |
Punch | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 1 |
Weight | 453 grams |
Base price | 40 caps |
Exp for Crafting | 30 |
Blueprint | No |
Requirments to craft: | 2x |
Notes | Hey! What an useless weapon! |
Club
A military or police baton. Heavy wood. Min ST: 3. | |
---|---|
Damage | 20 - 36 |
Swing | AP: 4 |
Range | 1 |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 3 |
Weight | 1360 grams |
Base price | 30 caps |
Exp for Crafting | 75 |
Blueprint | No |
Requirments to craft: | 1x1x Close Combat: 100% |
Notes | If Police in Hub would be using this, those dirty wastelanders with Miniguns and Plasma Rifles would never dare to cause any trouble within the city at all! |
Crowbar
Hatchet
Worn Hatchet. Its blade is still in good condition. | |
---|---|
Damage | 8 - 16 |
Swing | AP: 4 |
Range | 2 |
Damage type | Normal |
Weapon Perk | Close Range |
Strength reqiuired | N/A |
Weight | 3443 grams |
Base price | 80 caps |
Exp for Crafting | 30 |
Blueprint | No |
Requirments to craft: | 1x1x |
Notes | Mostly a tool than allowes you to cut wood but you can also roleplay a last post-bombs viking on some poor ants, radscorpions and molerats. |
Knife
A sharp-bladed cutting and stabbing weapon. Min ST: 2. | |
---|---|
Damage | 9 - 19 |
Swing/Thrust | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 2 |
Weight | 453 grams |
Base price | 40 caps |
Exp for Crafting | 30 |
Blueprint | No |
Requirments to craft: | 1x1x |
Notes | Take it to the Kitchen, not to the Wasteland, this weapon combat potential is absolute zero. |
Pickaxe
An ordinary pickaxe commonly used for mining related activities, simple yet effective. | |
---|---|
Damage | 13 - 17 |
Swing | AP: 4 |
Range | 2 |
Damage type | Normal |
Weapon Perk | Close Range |
Strength reqiuired | N/A |
Weight | 3443 grams |
Base price | 80 caps |
Exp for Crafting | 30 |
Blueprint | No |
Requirments to craft: | 1x1x |
Notes | Mostly a tool that allowes you to mine minerals and ore but you can also bash heads of random critters like rats or even more random wastelanders. |
Plant Spike
Plated Boxing Gloves
Someone has "accidentally" slipped metal plates into these boxing gloves. It could technically be considered cheating, but you prefer to think of it as an increased opportunity to dispense bone-crunching damage. | |
---|---|
Damage | 8 - 16 |
Punch | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | Knockback (Only in thrust mode). |
Strength required | N/A |
Weight | 4535 grams |
Base price | 300 caps |
Where to find?: | It spawns randomly in Dungeons and Caves. |
Notes | Using them in any of Boxing event might be considers as a cheating. Whatever, at least you`ll win. The knockback perk ain't working because this weapon can't be set to Thrust mode. |
Primitive Tool
Piece of rock attached to a wooden stick in the most crudest way possible, can be helpful as a tool for various tasks. | |
---|---|
Damage | 6 - 15 |
Swing | AP: 4 |
Range | 2 |
Damage type | Normal |
Weapon Perk | Close Range |
Strength required | N/A |
Weight | 3443 grams |
Base price | 60 caps |
Exp for Crafting | 5 |
Blueprint | No |
Requirements to craft: | 1x |
Notes | You can use it only few times before it breaks. When it breaks there's a chance to recover a flint. |
Sharpened Pole
A wood pole sharpened at one end. Min ST: 4. | |
---|---|
Damage | 11 - 16(In both modes) |
Throw | AP: 6 |
Thrust | AP: 4 |
Range | 15(2 When Thrusting) |
Damage type | Normal |
Weapon Perk | None |
Strength required | 4 |
Weight | 1360 grams |
Base price | 5 caps |
Where to Find? | *Small Village |
Notes | Exclusively for role playing purposes or picking the giant stone head's nose. |
Shiv
Shovel
This is shovel for diggin diches and stuff. | |
---|---|
Damage | 4 - 8 |
Thrust | AP: 4 |
Range | 2 |
Damage type | Normal |
Weapon Perk | Close Range |
Strength reqiuired | N/A |
Weight | 1814 grams |
Base price | 1 caps |
Usage | Fighting the greatest evil coming from Brahim's pens. Gravedigging. |
Where to find?: | Brahmin Pens Caretakers |
Notes | Very common altough uncraftable. Can be used on graves too. |
Sledgehammer
A large hammer with big handle. Very popular with the muscular crowd. Min ST: 6. | |
---|---|
Damage | 11 - 21 |
Swing | AP: 4 |
Thrust | AP: 5 |
Range | 2 |
Damage type | Normal |
Weapon Perk | Close Range |
Strength reqiuired | 6 |
Weight | 5443 grams |
Base price | 80 caps |
Exp for Crafting | 30 |
Blueprint | No |
Requirments to craft: | 1x1x |
Notes | Despite popular believes the sledgehammer does not serve as an mining tool. If you want to mine ore or minerals you need to use pick axe or primitive tool, not sledgehammer. The source of this confusion is Reloaded where you use sledgehammer to mine. |
Spear
A razor tipped polearm. The shaft is wooden, and the tip is worked steel. Min ST: 4. | |
---|---|
Damage | 12 - 20(In both modes) |
Throw | AP: 5 |
Thrust | AP: 4 |
Range | 15(2 When Thrusting) |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 4 |
Weight | 1814 grams |
Base price | 80 caps |
Exp for Crafting | 30 |
Blueprint | No |
Requirments to craft: | 1x1x |
Notes | Pick it only when you`re up for some savage roleplaying. |
Wrench
List of Tier 1 Close Combat Weapons
A tiny bet better, yet still plain bad.
Combat Knife
A high-quality combat knife, the Stallona is from SharpWit, Inc. The edge of this blade is guaranteed sharp for over a decade of use! Min ST: 2. | |
---|---|
Damage | 16 - 31 |
Swing/Thrust | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 2 |
Weight | 907 grams |
Base price | 165 caps |
Exp for Crafting | 75 |
Blueprint | No |
Requirments to craft: | 1x1x Close Combat: 100% |
Notes | It's text from description has nothing to do with certain actor. No Jonnie's has been cut in the process of sharpening this knife. |
Sharpened Spear
A razor tipped polearm. The shaft is wooden, and the tip is sharpened steel. Min ST: 4. | |
---|---|
Damage | 18 - 28(In both modes) |
Throw | AP: 5 |
Thrust | AP: 4 |
Range | 15(2 When Thrusting) |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 4 |
Weight | 1814 grams |
Base price | 100 caps |
Exp for Crafting | 5 |
Blueprint | No |
Requirments to craft: | 1x1x |
Notes | Look at this! Now you`ll be able to kill Radscorpion with it, a sick and old one but still you shoud take down a true monster with just a little help from this powerful melee weapon! |
Spiked Knuckles
An improved version of the classic Brass Knuckles. The Spiked Knuckles do more damage, tearing into the flesh of your opponent in unarmed combat. Min ST: 1. | |
---|---|
Damage | 14 - 28 |
Punch | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 1 |
Weight | 453 grams |
Base price | 250 caps |
Exp for Crafting | 10 |
Blueprint | No |
Requirments to craft: | 1x1x Close Combat: 100% |
Notes | This weapon is usable only for tent decoration...ugh wait it looks terrible even as a decoration. |
Throwing Knife
A knife, balanced specifically for throwing. Made of titanium, and laser sharpened. Min ST: 3. | |
---|---|
Damage | 25 - 40(When Throwing) 15-34(When Swinging) |
Throw | AP: 3 |
Swing | AP: 3 |
Range | 16(When Throwing) |
Damage type | Normal |
Weapon Perk | None |
Strength reqiuired | 3 |
Weight | 453 grams |
Base price | 100 caps |
Exp for Crafting | 60 |
Blueprint | Yes |
Requirments to craft: | 2x2x Crafts a batch of 10. Throwing: 50% |
Notes | Many players instead of killing wastelanders would rather toy with them, crippling them or forcing them to drop a weapon. This is perfect tool for such dreadful people. |
List of Tier 2 Close Combat Weapons
Those start's to getting dangerous. You might be even forced to use First Aid after getting attacked by one of following weapon...for like 10 turns that is but still!
Cattle Prod
A Farmer's Best Friend model cattle prod from Wattz Electronics. Uses small energy cells for power. Min ST: 4. | |
---|---|
Damage | 13 - 37 |
Swing/Thrust | AP: 3 |
Range | 2(1 for Thrust) |
Damage type | Electric |
Ammo | |
Ammo capacity | 20 |
Weapon Perk | Accurate |
Strength reqiuired | 4 |
Item Durability | 100 |
Weight | 1360 grams |
Base price | 600 caps |
Exp for Crafting | 235 |
Blueprint | Yes |
Requirments to craft: | 2x1x2x Profession: Scientist 1 |
Notes | This weapon is somewhat useful as you can actually do some damage with it, but there is no point in using this, as upgraded version is much better and it's still quite easy to get. |
Power Fist
A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. Others are just scared. Powered by small energy cells. Min ST: 1. | |
---|---|
Damage | 24 - 41 |
Punch | AP: 3 |
Range | 1 |
Damage type | Normal |
Ammo | |
Ammo capacity | 25 |
Weapon Perk | Penetrate |
Strength reqiuired | 1 |
Item Durability | 100 |
Weight | 3175 grams |
Base price | 2200 caps |
Exp for Crafting | 380 |
Blueprint | Yes |
Requirments to craft: | 3x2x1x Profession: Scientist 2 |
Notes | You`re just one upgrade away from a cool weapon so don't bother with this one and skip to mega one. |
Ripper
A Ripper(tm) vibroblade. Powered by a small energy cell, the chainblade rips and tears into it's target. Min ST: 4. | |
---|---|
Damage | 25 - 46 |
Swing/Thrust | AP: 3 |
Range | 1 |
Damage type | Normal |
Ammo | |
Ammo capacity | 30 |
Weapon Perk | Penetrate |
Strength reqiuired | 4 |
Item Durability | 100 |
Weight | 907 grams |
Base price | 900 caps |
Exp for Crafting | 270 |
Blueprint | Yes |
Requirments to craft: | 3x2x Profession: Scientist 2 |
Notes | While not terrible its just not efficient compared to other melee weapons. Unless you`re Space Marine seargant dont use it. |
List of Tier 3 Close Combat Weapons
The following weapons are capable of actually killing you in PvP situations.
Mega Power Fist
A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. This one has upgraded power servos for increased strength. Powered by small energy cells. Min ST: 1. | |
---|---|
Damage | 29 - 50 |
Punch | AP: 3 |
Range | 1 |
Damage type | Normal |
Ammo | |
Ammo capacity | 25 |
Weapon Perk | Penetrate +10 to Crit Roll chance. |
Strength reqiuired | 1 |
Item Durability | 100 |
Weight | 3175 grams |
Base price | 2200 caps |
Exp for Crafting | 110 |
Blueprint | Yes |
Requirments to craft: | 1x1x1x Profession: Scientist 3 |
Notes | Thats a nice one. Its damage are solid and its has a bonus of +10 to crit roll. |
Super Cattle Prod
A Farmer's Best Friend model cattle prod from Wattz Electronics. This model has been upgraded to increase the electrical discharge. Min ST: 4. | |
---|---|
Damage | 45 - 45(When Thrusting) 25 - 45(When Swinging) |
Swing/Thrust | AP: 3 |
Range | 2(1 for Thrust) |
Damage type | Electric |
Ammo | |
Ammo capacity | 20 |
Weapon Perk | Penetrate |
Strength reqiuired | 4 |
Item Durability | 100 |
Weight | 1360 grams |
Base price | 600 caps |
Exp for Crafting | 150 |
Blueprint | Yes |
Requirments to craft: | 1x2x2x Profession: Scientist 2 |
Notes | While each other meele weapon is a toy this one is true thing. If you see a guy charging at you with this better prepare for a tough fight. |
Super Sledge
A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. Min ST: 5. | |
---|---|
Damage | 31 - 55 |
Swing | AP: 3 |
Thrust | AP: 3 |
Range | 2 |
Damage type | Normal |
Weapon Perk | Knockback (Only in thrust mode). +10 to Crit Roll chance. +10 to Crit chance. |
Strength reqiuired | 5 |
Item Durability | 100 |
Weight | 5443 grams |
Base price | 3750 caps |
Exp for Crafting | 285 |
Blueprint | Yes |
Requirments to craft: | 3x1x2x Profession: Scientist 2 |
Notes | Helpful in fights against 1-hexers (people that want to use bursting weapon on you from 1-hex to inflict a lot of damage) as you can hit them withouth entering the risk area of 1-hex. |
List of Tier 4 Close Combat Weapons
Rare and Fancy stuff that's also quite useful.
"Little Jesus"
This wicked looking blade once belonged to Lil' Jesus Mordino. It has numerous nicks and cuts along its surface, but its edge is razor sharp. On its handle is carved "Little Jesus." | |
---|---|
Damage | 20 - 40 |
Swing/Thrust | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | Penetrate +8 to Crit Roll bonus. |
Strength reqiuired | N/A |
Weight | 907 grams |
Base price | 200 caps |
Where to find? | *Gang War Event |
Notes | Rare and fancy. |
Eli's Knife
Louisville Slugger
This all-American, hardwood, baseball bat will knock anything right out of the park. Min ST: 4. | |
---|---|
Damage | 40 - 70 |
Swing | AP: 4 |
Range | 1 |
Damage type | Normal |
Weapon Perk | Knockback (Only in thrust mode). |
Strength reqiuired | 4 |
Weight | 1814 grams |
Base price | 2700 caps |
Where to find?: | Caves |
Notes | The thought of beating someone with this certainly have some charm. The knockback perk ain't working because this weapon can't be set to Thrust mode (lol bug). |
Wakizashi Blade
A short finely crafted knife. The tip seems to be designed to pierce armor. | |
---|---|
Damage | 30 - 60 |
Thrust/Swing | AP: 3 |
Range | 1 |
Damage type | Normal |
Weapon Perk | Penetrate |
Strength reqiuired | N/A |
Weight | 1360 grams |
Base price | 200 caps |
Where to find?: | It's rare dungeon loot. |
Notes | As soon as we find any Yakuzas on the worldmap we will be able to cross blades with them. That is if they will be in game and that is if you wont prefer to just shoot them. |
List of Tier 5 Close Combat Weapons
You won't ever find it.
Switchblade
Dequ Tier
If you don't know what this is about it means you don't want to know. Especially you don't want to know during trip to Necropolis or any other dungeons like this.
Rock
Refined Uranium Ore
Pages in category "Close Combat"
The following 33 pages are in this category, out of 33 total.